Name of Post: | UPJEE (POLYTECHNIC) JEECUP Application Form 2021 |
Post Date : | 23 Feb 2021 |
Information : | JOINT ENTRANCE EXAMINATION COUNCIL UTTAR PRADESH (JEECUP ) Released Application forms for admission in various Diploma courses in engineering, pharmacy. |
JOINT ENTRANCE EXAMINATION COUNCIL UTTAR PRADESH UPJEE (POLYTECHNIC) JEECUP Application Form 2021 Tentative Dates
· Application Start: 26/Feb/2021 · Last Date: Last week of Mar 2021 · Correction Window: 1st week of April 2021 · Exam Date: June 15, 2021 (Tuesday) to June 20, 2021 (Sunday) · Admit Card: May/June 2021
Application Fee
· General – 300/= · SC/ST/- 200/= · Pay exam fee through online or offline mode
Age Limit As on 01 July 2021
· Minimum: 17 Years · Maximum: Na
Eligibility
· Class 10/High school Passed from any recognised board. · Candidates must have secured minimum aggregate marks of 35% in qualifying examination. · Candidates those are appearing in 10th class can also apply. |
COURSE WISE ELIGIBILITY
Group | Courses | Minimum Eligibility | Subject wise question percentage for Examination | ||||||
A | Engineering & Technology Diploma | 10th passed/ appeared with minimum 35% marks | Maths-50% Physics & Chemistry -50% | ||||||
B | Agriculture Engineering | 10th passed/ appeared with Agriculture. & Minimum 35% marks or Agriculture Subject in 12th. | Maths-50%, Physics, Chemistry & Agriculture -50% | ||||||
C | Fashion Design, Home science and Textile design and engineering | 10th passed/ appeared with minimum 35% marks | English & Hindi comprehension-20% Reasoning & Intelligency-50% General Awareness-30% | ||||||
D | 1. Modern Office Management & Secretarial Practice | 12th passed/ appeared (Hindi and English subjects in 10th or 12th) | English & Hindi comprehension-30% Reasoning & Intelligency-35% Numerical Ability-10% General Awareness-25% | ||||||
2.Library Science | & | Information | 12th passed/ appeared | ||||||
E1 (Bio) E2 (Math | Diploma in Pharmacy | Passed in 10+2 with Physic and Chemistry as compulsory subject with Math / Biology (Zoology and Botany) | Physics & Chemistry -50% Biology or Maths-50% | ||||||
F | Post Graduate Diploma in Biotechnology (Tissue culture) | B.Sc. passed/ appeared with Biology, Chemistry/Biochemistry | Chemistry – 50%, Zoology-25% Botany – 25% | ||||||
G | Post Graduate Diploma course | Graduate appeared) | in | any | discipline | (passed/ | English comprehension-20% Numerical Ability-15%, Reasoning-30% General Intelligency-20% General Awareness-15% | ||
H | Diploma in Hotel Management and Catering Technology | 12th passed/ appeared with 35% marks | Reasoning & Logical Discussion-25%, Numerical Ability & Scientific attitude- 25%, English-25%, General Knowledge- 25% | ||||||
I | Diploma in Aircraft Maintenance Engineering | 12th Science passed/ appeared and aggregate 50% marks in Physics, Chemistry and Mathematics subjects. | Physics & Chemistry-50% Maths-50% | ||||||
K1 to K8 | Lateral entry in 2nd Year of Engineering & Technology Diploma courses | Refer table 2.9.3 |
| ||||||
Group wise eligibility and subject wise Question percentage for UPJEE(POLY)-2021 (Group – K1 to K8):
Group | Courses | Minimum Eligibility | Subject wise question percentage for Examination |
1. Intermediate Science OR 2. Intermediate Science with Vocational/ Technical subjects OR 3. I T I Trade (Minimum 2 years duration) as given below | |||
K1 | 1. Civil Engineering 2. Civil Engineering | Painter (General) (Only class 10th passed candidate is eligible) | Physics, Chemistry & Math – 40% |
| (Environment & Pollution Control) | COE (Construction and Wood Working Sector) | Civil Engineering -60% |
COE (Draftsman Civil) | |||
K2 | 1. Electrical Engineering 2. Electrical Engineering (Industrial Control) 1.Electrical & Electronics Engineering | Electrician (Power Distribution) | Physics, Chemistry & Math – 40% Electrical Engineering -60% |
Electrician | |||
Electroplater | |||
WireMan (Only class 10th passed candidate is eligible) | |||
COE (Electrical Sector) | |||
K3 | 1. Electronics Engineering 2. Electronics Engg. (Modern Consumer Electronics Appliances) 3. Electronics Engg. (Micro Electronics) 4. Electronics Engineering (Advance Microprocessor & Interface) | Mechanic Medical Electronics | Physics, Chemistry & Math – 40% Electronics Engineering -60% |
Radiology Technician | |||
Electronic Mechanic | |||
Mechanic Cum Operator Electronics Communication Systems | |||
Technician Power Electronics System | |||
Mechanic Consumer Electronics Appliances OR Mechanic Consumer Electronics | |||
COE (Electronics Sector) | |||
Instrument Mechanic | |||
Radio/ TV Mechanic | |||
K4 | 1. Mechanical Engineering (Automobile) 2. Mechanical Engineering (Production) 3. Mechanical Engineering (Maintenance) 4. Mechanical Engineering (Refrigeration & Air- conditioning) 5. Mechanical Engineering (Computer Aided Design) | Mechanic (Motor Vehicle) | Physics, Chemistry & Math – 40% Mechanical Engineering – 60% |
Mechanic (Agriculture Machinery) | |||
Mechanic (Refrigeration and Air Conditioning) | |||
Turner | |||
Lift & Escalator Mechanic | |||
COE (Production and Manufacturing Sector) | |||
COE (Automobile Sector) | |||
COE (Refrigeration and Air Conditioning Sector) | |||
COE (Fabrication-Fitting and Welding Sector) | |||
Tool and Die Maker (Die and Moulds) | |||
Mechanic (Machine Tool Maintenance) | |||
Draftsman (Mechanical) | |||
Machinist | |||
Machinist (Grinder) | |||
Fitter | |||
Tool and Die Maker (Press Tools, Zigs and Fixtures) | |||
K5 | 1. Information technology 2. Computer Science and Engineering | Information Technology | Physics, Chemistry & Math – 40% Information technology -60% |
Information Communication Technology and Electronics System Maintenance OR Information Technology and Electronics System Maintenance | |||
COE (I T Sector) | |||
K6 | Printing Technology | ———————————– | Physics, Chemistry & Math – 40% Printing Technology -60% |
K7 | Fashion Design & Garment Technology | ———————————– | Physics, Chemistry & Math – 40% Fashion Design & Garment Technology -60% |
K8 | Textile Technology | Weaving Technician | Physics, Chemistry & Math – 40% Textile Technology -60% |
Textile Wet Processing Technician |
Note: Candidates of Group K1 to K8 (Lateral Entry in 2nd Year) must pass following first year subjects within scheduled period.
Sl.No. | Name of Course | 1st year subject |
1- | Mechanical Engineering, Civil Engineering, Electrical Engineering, Electronics Engineering, Textile Technology | 1. Foundational Communication 2. Applied Math-IA 3. Applied Math-IB 4. Applied Physics-I 5. Applied Chemistry 6. Applied Physics-II |
2- | Information Technology, Computer Science and Engineering | 1. Professional Communication 2. Applied Math-IA 3. Applied Math-IB 4. Applied Physics-I 5. Applied Chemistry 6. Applied Physics-II |
3- | Printing Technology | 1. Professional Communication 2. Applied Math-I 3. Applied Physics 4. Applied Chemistry |
4- | Fashion Designing & Garment Technology | 1. Professional Communication 2. Fashion Design concept 3. Computer Principles and Applications |
For More Details Please Read Full Notification